Green Fees
All green fees at Silverstone Golf Club include a cart with GPS and use of the practice facilities.
Clark County Residents, Casino Employees, and Active Military with valid ID are eligible for seasonal discounts on green fees.
To receive special officers via email join the Par 4 Golf Management mailing list to the right.
May 30 – September 1
| Description | Monday-Thursday | Friday-Sunday | Booking Window |
|---|---|---|---|
| Morning | $89 | $99 | 90 days |
| Twilight (after 11 a.m.) | $59 | $69 | 90 days |
| Super Twilight (after 1 p.m.) | $39 | $49 | 90 days |
| Replay (same day only) | $25 | $35 | day of play |
September 2 – November 6
| Description | Monday-Thursday | Friday-Sunday | Booking Window |
|---|---|---|---|
| Morning | $125 | $145 | 90 days |
| Twilight (after 1 p.m.) | $85 | $95 | 90 days |
| Super Twilight (after 3 p.m.) | $49 | $59 | 90 days |
| Replay (same day only) | $35 | $45 | day of play |
November 7 – December 31
| Description | Monday-Thursday | Friday-Sunday | Booking Window |
|---|---|---|---|
| Morning | $89 | $99 | 90 days |
| Twilight (after 11 a.m.) | $59 | $69 | 90 days |
| Super Twilight (after 1 p.m.) | $39 | $49 | 90 days |
| Replay (same day only) | $25 | $35 | day of play |



